S. No. | Name of Clients | City | State |
---|---|---|---|
1 | Mass Communication Research Center, JMI University | New Delhi | New Delhi |
2 | Vigyan Bhavan | New Delhi | New Delhi |
3 | Lok Kala Manch | New Delhi | New Delhi |
4 | Institute of Company Secretaries of India(ICSI) | New Delhi | New Delhi |
5 | The Indian Agricultural Research Institute (IARI), Pusa | New Delhi | New Delhi |
6 | Balyogi Auditorium in Parliament Library | New Delhi | New Delhi |
7 | Bhasha Bhawan National Library | Kolkata | West Bengal |
8 | Rashtrapati Bhawan Auditorium | New Delhi | New Delhi |
9 | Raja Ramanna Centre for Advanced Technology | Indore | Madhya Pradesh |
10 | State Judicial Academy | Chandigarh | Punjab & Haryana |
11 | The Municipal Corporation of Faridabad | Faridabad | Haryana |
12 | New Delhi Municipal Council(NDMC), Commonwealth Games | New Delhi | New Delhi |
13 | Indian Council of World Affairs (ICWA), Sapru House | New Delhi | New Delhi |
14 | Central Drug Research Institute(CDRI) | Lucknow | Uttar Pradesh |
15 | High Court of Punjab & Haryana | Chandigarh | Punjab & Haryana |
16 | Urban Improvement Trust(UTI) Auditorium | Alwar | Rajasthan |
17 | Goa State Infrastructure Development Corporation Limited(GSIDC), Auditorium | Goa | Goa |
18 | State Bank of Patiala | Patiala | Punjab |
19 | Secretariat Administration Department Government of Uttar Pradesh | Lucknow | Uttar Pradesh |
20 | NTPC Limited, Nagpur | Nagpur | Maharasthra |
21 | Municipal Corporation Chandigarh | Chandigarh | Punjab & Haryana |
22 | International Convention Center(ICC) | Patna | Bihar |
23 | Bhavnagar Municipal Corporation | Bhavnagar | Gujarat |
24 | Supreme Court of India | New Delhi | New Delhi |
25 | Bihar Police Bhawan | Patna | Bihar |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek