Designed to interface directly with modern-day Ethernet control systems, EC21 RACKS, which are equipped with a universal processor, have an integrated 4 port Ethernet switch for simplicity. Accompanied with Ethernet control, a wide range of traditional inputs are also available. Two DMX512 inputs are standard with the second input available for use as an RS485 port to support the VISION.NET architectural system. EC21 RACKS are available in two rack sizes with either 24 or 48-module slots for plug-in power modules. These include switched, power through, SCR, IGBT and constant power modules with a range of power levels that may be combined to meet the demands of any system.
CAPACITY | ||
---|---|---|
Full rack | 48 dimmer modules | |
Half rack | 24 dimmer modules | |
Supply voltage | ||
MAX CURRENT (PER PHASE) | 120V | 230V |
48 module rack | 800A | 800A |
24 module rack | 800A | 400A |
ENVIRONMENT | °C | °F |
Operating temperature | 1-40°C ambient | °F |
Storage temperature | -40-70°C | °F |
Operating humidity | 5-95% non-condensing | |
In transit hock resistance | 40G 10mS in any of the X, Y, Z planes | |
CONNECTIONS | ||
Busbar rating | 50,000 AIC standard or 100,000 AIC optional | |
Control circuit isolation | Optical isolation between high voltage and control electronics is 2500VAC. Control inputs are opto-isolated from the processor at 2500VAC, offering double optical isolation between the controller and high power circuits | |
Connections | Ethernet CAT5e (RJ45) | |
DMX12 inputs | 2 DMX512 inputs standard; 2nd input available f„or use as RS485 to support the Strand Vision.net architectural control system | |
PHYSICALS | ||
Finish | Black | |
Construction | Formed steel assembly | |
DIMENSIONS (H X W X D) | mm | in |
48 module rack | 2032 x 623 x 660 | 80 x 24.5 x 26 |
24 module rack | 1448 x 623 x 660 | 57 x 24.5 x 26 |
MARKET | ||
Market | 230V systems | |
WARRANTY & APPROBATIONS | ||
Warranty | 2 years | |
Approvals / Listings | EMC emissions to EN50081-1, EN55014; EMC immunity to EN50082-1, IEC1000-2-2; Safety: EN60950, EN60439 Part 1 (also part 12 BS5486); UL1950; CE marked | |
NOTE | ||
As with any SCR phase controlled dimming system, Strand Lighting always recommends the use of K-13 or better transformers (by others) to limit the propagation of triplen harmonics generated by these dimmers. Harmonic-Mitigating Transformers (zig-zag transformers) are acceptable substitutes for the K rating. Harmonic Blocking fi lters or harmonic suppressing systems are generally not used as they will cause unacceptable dimming performance. |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek