Strand’s NEO CONSOLE allows the ability to seize light; to grab, move, change position, color and motivate the lighting design simply and effectively. The NEO Console is the closest that a designer can get to actually touching the light; encompassing the dreams and aspirations of both professionals and amateurs alike. NEO SOFTWARE provides an expandable control system, catering for the needs and requirements of our most demanding customers. The scalability of the system allows the user to grow and take advantage of the LED revolution with an intuitive and flexible software base. NEO Software can be fully integrated into the Vision.net system, allowing seamless control of both production and architectural lighting.
POWER | ||
---|---|---|
Range | 100–240VAC | |
DATA CONNECTIONS | ||
5-pin DMX | 4 out / 1 in | |
MIDI | In / out | |
SMPTE | In / out | |
VESA display port | 2 | |
RJ45 network ports | 2 | |
Audio line | In / out / mic via 1/8” mini | |
USB 3.0 | 4 on rear panel | |
USB 2.0 | 5 (4 on console front, 1 in keyboard drawer) | |
3-pin XLR port @12V | 2 | |
PROTOCOLS | ||
Connectivity | Shownet, E1.31 (Streaming ACN), Artnet, DMX512, KiNet (Philips Color Kinetics Control Protocol), Pathway, RDM | |
PHYSICALS | ||
Finish | Black | |
Construction | High density and impact resistant aluminum and plastics | |
ENVIRONMENT | °C | °F |
Operating temperature | 0–40 | 32–104 |
Storage temperature | 0–35 | 32–95 |
DIMENSIONS | mm | in |
H x W x D | 787.4 x 142.3 x 495.3 | 31 x 5.6 x 19.55 |
WEIGHT | kg | lb |
Net weight | 16.8 | 37 |
WARRANTY & APPROBATIONS | ||
Warranty | 2 years | |
Approvals / Listings | cETLus, CE, C-Tick |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek