VISION.NET TOUCHSCREENS come with a variety of mounting options including surface or flush wall mounting, desktop and 19-inch equipment racks. Working as part of a networked solution, they provide connectivity to existing control infrastructure products such as the NEO CONTROL CONSOLE and the C21/EC21 DIMMING SYSTEMS, providing a key part of an integrated approach to control systems.
10.1” touchscreen | |
---|---|
Size (H x W x D) | see Dimensional Drawings for mounting options |
Touch | 2Multi-point touch, PCAP |
Resolution | 1280x800 |
Colors | 24-bit |
Viewing angle | Minimum of 80 degrees from all four sides |
Touch surface | 7H hardness glass with anti-fi ngerprint oleophobic coating |
Connections | 1 x 1000BASE-T RJ45 PoE (IEEE802.3at) |
1 x 9-pin DIN RS232 (unused) | |
2 x USB 2.0, 1 x USB on-the-go (OTG) | |
1 x 9-way Phoenix RS485 and power for Vision.net local link | |
1 x HDMI | |
Power | 24VDC or PoE (IEEE802.3at) |
Storage and Memory | 8GB micro SD card, 2GB RAM |
Operating system | Android 6.0.1+ |
Mounting | Flush, surface, rack, VESA*, desktop stand (*part number 95631 only) |
Warranty | 2-year limited warranty |
Market | Global |
Approvals/Listings | EN60950, FCC 47CFR PT 15 SPT B, EN55032, CISPR 32 CSA C22.2#60950, IC ICES-003 (Canada) |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek