Ten cells of homogenized RGBW LEDs deliver a blended wash of color, emulating the traditional halogen strip light effect, with reduced power consumption, lower heat output, and minimal maintenance. Control each cell individually for maximum flexibility, or in groups for applications requiring simpler control. Choose the appropriate dimming curve, utilize the in-built chase programs, and adjust the beam angle by inserting one of the included holographic diffuser lenses.
SOURCE | |||
---|---|---|---|
Type | 10 units of 4 in IRGBW LED engine | Wattage | 150W |
OPTICAL PERFORMANCE | |||
Lumen output (max) | 2240 | ||
CRI/CQS | >90 (RGBW) | ||
Lens size | 15, 25, or 11 x 38° diffuser lens | ||
Mode - 8-, 16-bit RGBW | 1, 2, 5, 10 pixels | ||
BEAM | |||
Beam angle | 6° native beam angle | ||
POWER | |||
Operating voltage | 110 - 240VAC | ||
Max wattage | 500W | ||
DATA CONNECTIONS | |||
DMX | In and thru | ||
DATA PROTOCOLS | |||
DMX (RDM) | DMX-512A(RDM) | ||
PHYSICALS | |||
IP rating | IP65 | ||
Finish | Black | ||
Construction | Metal frame, plastic covers | ||
ENVIRONMENT | °C | °F | |
Operating temperature | -10–45 | 14–113 | |
Operating humidity | 33–45% | ||
DIMENSIONS (H X W X L) | |||
mm | 1076.6 x 120 x 201 | ||
in | 42.4 x 4.7 x 7.9 | ||
WEIGHT | |||
kg | 7.5 | ||
lb | 16.5 | ||
WARRANTY & APPROBATION | |||
Warranty | 2 years | ||
Approbations | CE |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek