The SL BAR 620 can be used for either illumination or direct view purposes to make a bold statement in any production. Whether used in place of R40 strips, border-lights, foot-lights, cyc-lights or for exciting animations, this luminaire provides incredible coverage and color washing abilities.
SOURCE | |||
---|---|---|---|
Type | 12 RGBW LEDs | Wattage | 250W |
OPTICAL PERFORMANCE | |||
Lumen output (max) | 6897 | ||
CRI/CQS | 90 (RGBW) | ||
Modes | HSIC, Simple 8 bit RGBW, 8-bit RGBW, 16-bit RGBW | ||
BEAM | |||
Beam angle | 60° | ||
POWER | |||
Operating voltage | 90–240VAC | ||
Max wattage | 250W | ||
Current | 600mA | ||
DATA CONNECTIONS | |||
DMX | In and thru | ||
DATA PROTOCOLS | |||
DMX (RDM) | DMX-512A(RDM) | ||
Controls | Local LCD, Master/slave | ||
PHYSICALS | |||
IP rating | IP20 | ||
Finish | Black | ||
Construction | Metal frame, plastic covers | ||
ENVIRONMENT | °C | °F | |
Operating temperature | -10–45 | 14–113°F | |
DIMENSIONS (H X W X L) | |||
mm | 609 x 180 x 227 | ||
in | 24 x 7 x 9 | ||
WEIGHT | |||
kg | 9 | ||
lb | 19.8 | ||
WARRANTY & APPROBATION | |||
Warranty | 2 years | ||
Approbations | CE, ETL cTick |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek