Whether used as a wash or as a direct-view linear bar, the homogenized output of the SL BAR 660 will add to any production. With independent module control of the pixels and simple batten connections that provide maximum flexibility and originality.
SOURCE | |||
---|---|---|---|
Type | 36 RGBW LED | Wattage | 750W |
OPTICAL PERFORMANCE | |||
Lumen output (max) | 20,000 | ||
Lux beam @4m (13ft) | 1,400 | ||
CRI/CQS | 90 (RGBW) | ||
Mode | HSIC, Simple 8-bit RGBW, 8-bit RGBW, 16-bit RGBW | ||
BEAM | |||
Beam angle | 60° | ||
POWER | |||
Operating voltage | 90–240VAC | ||
Max wattage | 750W | ||
Current | 600mA | ||
DATA CONNECTIONS | |||
DMX | In and thru | ||
DATA PROTOCOLS | |||
DMX (RDM) | DMX-512A(RDM) | ||
Controls | Local LCD, Master/slave | ||
PHYSICALS | |||
IP rating | IP20 | ||
Finish | Black | ||
Construction | Metal frame, plastic covers | ||
ENVIRONMENT | |||
Operating temperature, °C | -10–45 | ||
Operating temperature, °F | 14–114 | ||
DIMENSIONS (H X W X L) | |||
mm | 1829 x 180 x 227 | ||
in | 72 x 7 x 9 | ||
WEIGHT | |||
kg | 23 | ||
lb | 51 | ||
WARRANTY & APPROBATION | |||
Warranty | 2 years | ||
Approbations | CE, ETL cTick |
We have strategic partnerships with great like minded businesses across the world.
Copyright © 2018 Effectron Luminex Limited.
Developed By AJ Infotek